CrusaderSterling Pensions

Fund History

Fund History Page where we give insights on past RSA funds.

RSA Fund I

Price history for the past 365 Days

View Table

Fund I

id date Date Price
148,137 21/12/2023 12:00 AM 21/12/2023 1.9486
148,168 22/12/2023 12:00 AM 22/12/2023 1.9466
148,194 23/12/2023 12:00 AM 23/12/2023 1.9472
148,219 24/12/2023 12:00 AM 24/12/2023 1.9477
148,229 25/12/2023 12:00 AM 25/12/2023 1.9483
148,241 26/12/2023 12:00 AM 26/12/2023 1.9488
148,273 27/12/2023 12:00 AM 27/12/2023 1.9499
148,285 28/12/2023 12:00 AM 28/12/2023 1.9529
148,296 29/12/2023 12:00 AM 29/12/2023 1.9561
148,319 30/12/2023 12:00 AM 30/12/2023 1.9566
158,359 31/12/2023 12:00 AM 31/12/2023 1.9565
158,373 01/01/2024 12:00 AM 01/01/2024 1.9571
158,386 02/01/2024 12:00 AM 02/01/2024 1.9578
158,400 03/01/2024 12:00 AM 03/01/2024 1.9607
158,410 04/01/2024 12:00 AM 04/01/2024 1.9629
158,424 05/01/2024 12:00 AM 05/01/2024 1.9676
158,434 06/01/2024 12:00 AM 06/01/2024 1.9682
158,444 07/01/2024 12:00 AM 07/01/2024 1.9687
158,454 08/01/2024 12:00 AM 08/01/2024 1.9707
168,454 09/01/2024 12:00 AM 09/01/2024 1.9782
178,469 10/01/2024 12:00 AM 10/01/2024 1.9711
178,481 11/01/2024 12:00 AM 11/01/2024 1.9728
178,491 12/01/2024 12:00 AM 12/01/2024 1.9733
178,501 13/01/2024 12:00 AM 13/01/2024 1.9738
178,511 14/01/2024 12:00 AM 14/01/2024 1.9743
178,540 15/01/2024 12:00 AM 15/01/2024 1.9759
178,572 16/01/2024 12:00 AM 16/01/2024 1.9787
188,534 17/01/2024 12:00 AM 17/01/2024 1.9785
198,521 18/01/2024 12:00 AM 18/01/2024 1.9781
198,533 19/01/2024 12:00 AM 19/01/2024 1.9791
198,545 20/01/2024 12:00 AM 20/01/2024 1.9796
198,556 21/01/2024 12:00 AM 21/01/2024 1.9800
208,542 22/01/2024 12:00 AM 22/01/2024 1.9797
218,543 23/01/2024 12:00 AM 23/01/2024 1.9803
218,565 24/01/2024 12:00 AM 24/01/2024 1.9809
218,577 25/01/2024 12:00 AM 25/01/2024 1.9820
228,575 26/01/2024 12:00 AM 26/01/2024 1.9826
228,585 27/01/2024 12:00 AM 27/01/2024 1.9831
228,595 28/01/2024 12:00 AM 28/01/2024 1.9816
228,605 29/01/2024 12:00 AM 29/01/2024 1.9813
228,637 30/01/2024 12:00 AM 30/01/2024 1.9788
228,659 31/01/2024 12:00 AM 31/01/2024 1.9832
228,674 01/02/2024 12:00 AM 01/02/2024 1.9780
228,691 02/02/2024 12:00 AM 02/02/2024 1.9598
228,705 03/02/2024 12:00 AM 03/02/2024 1.9604
238,705 04/02/2024 12:00 AM 04/02/2024 1.9609
238,727 05/02/2024 12:00 AM 05/02/2024 1.9574
248,727 06/02/2024 12:00 AM 06/02/2024 1.9572
248,737 07/02/2024 12:00 AM 07/02/2024 1.9570
248,750 08/02/2024 12:00 AM 08/02/2024 1.9571
248,760 09/02/2024 12:00 AM 09/02/2024 1.9583
248,771 10/02/2024 12:00 AM 10/02/2024 1.9589
248,781 11/02/2024 12:00 AM 11/02/2024 1.9594
248,795 12/02/2024 12:00 AM 12/02/2024 1.9595
248,812 13/02/2024 12:00 AM 13/02/2024 1.9592
248,850 14/02/2024 12:00 AM 14/02/2024 1.9603
258,850 15/02/2024 12:00 AM 15/02/2024 1.9602
258,871 16/02/2024 12:00 AM 16/02/2024 1.9606
258,881 17/02/2024 12:00 AM 17/02/2024 1.9611
258,891 18/02/2024 12:00 AM 18/02/2024 1.9616
268,897 19/02/2024 12:00 AM 19/02/2024 1.9569
268,922 20/02/2024 12:00 AM 20/02/2024 1.9573
278,957 21/02/2024 12:00 AM 21/02/2024 1.9575
278,966 22/02/2024 12:00 AM 22/02/2024 1.9583
278,979 23/02/2024 12:00 AM 23/02/2024 1.9587
279,015 24/02/2024 12:00 AM 24/02/2024 1.9592
279,019 25/02/2024 12:00 AM 25/02/2024 1.9598
279,029 26/02/2024 12:00 AM 26/02/2024 1.9610
279,072 27/02/2024 12:00 AM 27/02/2024 1.9557
279,089 28/02/2024 12:00 AM 28/02/2024 1.9535
279,105 29/02/2024 12:00 AM 29/02/2024 1.9571
279,217 01/03/2024 12:00 AM 01/03/2024 1.9550
279,227 02/03/2024 12:00 AM 02/03/2024 1.9555
279,235 03/03/2024 12:00 AM 03/03/2024 1.9561
279,244 04/03/2024 12:00 AM 04/03/2024 1.9536
279,265 05/03/2024 12:00 AM 05/03/2024 1.9539
279,275 06/03/2024 12:00 AM 06/03/2024 1.9535
279,285 07/03/2024 12:00 AM 07/03/2024 1.9570
279,295 08/03/2024 12:00 AM 08/03/2024 1.9615
279,305 09/03/2024 12:00 AM 09/03/2024 1.9621
279,316 10/03/2024 12:00 AM 10/03/2024 1.9627
279,336 11/03/2024 12:00 AM 11/03/2024 1.9649
279,370 12/03/2024 12:00 AM 12/03/2024 1.9715
279,380 13/03/2024 12:00 AM 13/03/2024 1.9741
279,416 14/03/2024 12:00 AM 14/03/2024 1.9743
279,426 15/03/2024 12:00 AM 15/03/2024 1.9803
279,437 16/03/2024 12:00 AM 16/03/2024 1.9809
279,447 17/03/2024 12:00 AM 17/03/2024 1.9815
279,467 18/03/2024 12:00 AM 18/03/2024 1.9774
279,550 19/03/2024 12:00 AM 19/03/2024 1.9759
279,594 20/03/2024 12:00 AM 20/03/2024 1.9764
279,604 21/03/2024 12:00 AM 21/03/2024 1.9775
289,627 22/03/2024 12:00 AM 22/03/2024 1.9789
289,637 23/03/2024 12:00 AM 23/03/2024 1.9795
289,647 24/03/2024 12:00 AM 24/03/2024 1.9800
289,657 25/03/2024 12:00 AM 25/03/2024 1.9801
289,698 26/03/2024 12:00 AM 26/03/2024 1.9812
289,710 27/03/2024 12:00 AM 27/03/2024 1.9846
289,717 28/03/2024 12:00 AM 28/03/2024 1.9862
289,728 29/03/2024 12:00 AM 29/03/2024 1.9868
289,759 30/03/2024 12:00 AM 30/03/2024 1.9875
299,790 31/03/2024 12:00 AM 31/03/2024 1.9881
299,802 01/04/2024 12:00 AM 01/04/2024 1.9888
299,827 02/04/2024 12:00 AM 02/04/2024 1.9897
299,839 03/04/2024 12:00 AM 03/04/2024 1.9896
299,849 04/04/2024 12:00 AM 04/04/2024 1.9881
299,861 05/04/2024 12:00 AM 05/04/2024 1.9876
299,871 06/04/2024 12:00 AM 06/04/2024 1.9882
299,881 07/04/2024 12:00 AM 07/04/2024 1.9889
299,892 08/04/2024 12:00 AM 08/04/2024 1.9871
299,908 09/04/2024 12:00 AM 09/04/2024 1.9877
299,918 10/04/2024 12:00 AM 10/04/2024 1.9883
299,928 11/04/2024 12:00 AM 11/04/2024 1.9890
299,938 12/04/2024 12:00 AM 12/04/2024 1.9856
299,949 13/04/2024 12:00 AM 13/04/2024 1.9862
299,959 14/04/2024 12:00 AM 14/04/2024 1.9868
300,001 15/04/2024 12:00 AM 15/04/2024 1.9858
300,017 16/04/2024 12:00 AM 16/04/2024 1.9835
300,028 17/04/2024 12:00 AM 17/04/2024 1.9838
300,051 18/04/2024 12:00 AM 18/04/2024 1.9847
310,038 19/04/2024 12:00 AM 19/04/2024 1.9848
310,048 20/04/2024 12:00 AM 20/04/2024 1.9854
310,058 21/04/2024 12:00 AM 21/04/2024 1.9860
310,086 22/04/2024 12:00 AM 22/04/2024 1.9896
310,088 23/04/2024 12:00 AM 23/04/2024 1.9901
310,098 24/04/2024 12:00 AM 24/04/2024 1.9878
310,109 25/04/2024 12:00 AM 25/04/2024 1.9883
310,120 26/04/2024 12:00 AM 26/04/2024 1.9872
310,130 27/04/2024 12:00 AM 27/04/2024 1.9878
310,140 28/04/2024 12:00 AM 28/04/2024 1.9884
310,169 29/04/2024 12:00 AM 29/04/2024 1.9909
310,184 30/04/2024 12:00 AM 30/04/2024 1.9917
310,205 01/05/2024 12:00 AM 01/05/2024 1.9924
310,248 02/05/2024 12:00 AM 02/05/2024 1.9940
310,259 03/05/2024 12:00 AM 03/05/2024 1.9972
310,270 04/05/2024 12:00 AM 04/05/2024 1.9979
310,281 05/05/2024 12:00 AM 05/05/2024 1.9986
320,275 06/05/2024 12:00 AM 06/05/2024 2.0018
320,301 07/05/2024 12:00 AM 07/05/2024 2.0015
320,315 08/05/2024 12:00 AM 08/05/2024 2.0013
320,352 09/05/2024 12:00 AM 09/05/2024 2.0025
320,363 10/05/2024 12:00 AM 10/05/2024 2.0038
320,366 11/05/2024 12:00 AM 11/05/2024 2.0045
320,386 12/05/2024 12:00 AM 12/05/2024 2.0052
320,396 13/05/2024 12:00 AM 13/05/2024 2.0068
320,422 14/05/2024 12:00 AM 14/05/2024 2.0075
320,440 15/05/2024 12:00 AM 15/05/2024 2.0081
330,470 16/05/2024 12:00 AM 16/05/2024 2.0069
330,484 17/05/2024 12:00 AM 17/05/2024 2.0078
330,494 18/05/2024 12:00 AM 18/05/2024 2.0085
330,504 19/05/2024 12:00 AM 19/05/2024 2.0092
330,514 20/05/2024 12:00 AM 20/05/2024 2.0099
330,550 21/05/2024 12:00 AM 21/05/2024 2.0112
330,555 22/05/2024 12:00 AM 22/05/2024 2.0108
330,585 23/05/2024 12:00 AM 23/05/2024 2.0107
330,597 24/05/2024 12:00 AM 24/05/2024 2.0110
330,607 25/05/2024 12:00 AM 25/05/2024 2.0117
330,617 26/05/2024 12:00 AM 26/05/2024 2.0124
330,635 27/05/2024 12:00 AM 27/05/2024 2.0147
330,660 28/05/2024 12:00 AM 28/05/2024 2.0152
330,670 29/05/2024 12:00 AM 29/05/2024 2.0176
330,682 30/05/2024 12:00 AM 30/05/2024 2.0191
330,702 31/05/2024 12:00 AM 31/05/2024 2.0198
330,747 01/06/2024 12:00 AM 01/06/2024 2.0160
330,757 02/06/2024 12:00 AM 02/06/2024 2.0168
330,776 03/06/2024 12:00 AM 03/06/2024 2.0171
330,787 04/06/2024 12:00 AM 04/06/2024 2.0171
330,807 05/06/2024 12:00 AM 05/06/2024 2.0185
340,756 06/06/2024 12:00 AM 06/06/2024 2.0193
340,766 07/06/2024 12:00 AM 07/06/2024 2.0206
340,776 08/06/2024 12:00 AM 08/06/2024 2.0213
340,792 09/06/2024 12:00 AM 09/06/2024 2.0221
340,796 10/06/2024 12:00 AM 10/06/2024 2.0240
340,806 11/06/2024 12:00 AM 11/06/2024 2.0240
340,823 12/06/2024 12:00 AM 12/06/2024 2.0248
340,839 13/06/2024 12:00 AM 13/06/2024 2.0272
340,864 14/06/2024 12:00 AM 14/06/2024 2.0289
350,851 15/06/2024 12:00 AM 15/06/2024 2.0296
350,861 16/06/2024 12:00 AM 16/06/2024 2.0303
350,877 17/06/2024 12:00 AM 17/06/2024 2.0311
350,881 18/06/2024 12:00 AM 18/06/2024 2.0318
350,905 19/06/2024 12:00 AM 19/06/2024 2.0322
350,914 20/06/2024 12:00 AM 20/06/2024 2.0341
350,934 21/06/2024 12:00 AM 21/06/2024 2.0346
350,995 22/06/2024 12:00 AM 22/06/2024 2.0353
351,005 23/06/2024 12:00 AM 23/06/2024 2.0360
360,950 24/06/2024 12:00 AM 24/06/2024 2.0357
370,925 25/06/2024 12:00 AM 25/06/2024 2.0353
380,934 26/06/2024 12:00 AM 26/06/2024 2.0367
380,944 27/06/2024 12:00 AM 27/06/2024 2.0352
380,959 28/06/2024 12:00 AM 28/06/2024 2.0389
380,971 29/06/2024 12:00 AM 29/06/2024 2.0396
400,967 30/06/2024 12:00 AM 30/06/2024 2.0401
400,978 01/07/2024 12:00 AM 01/07/2024 2.0402
400,988 02/07/2024 12:00 AM 02/07/2024 2.0422
400,998 03/07/2024 12:00 AM 03/07/2024 2.0445
411,017 04/07/2024 12:00 AM 04/07/2024 2.0438
411,026 05/07/2024 12:00 AM 05/07/2024 2.0450
411,036 06/07/2024 12:00 AM 06/07/2024 2.0457
411,046 07/07/2024 12:00 AM 07/07/2024 2.0464
411,056 08/07/2024 12:00 AM 08/07/2024 2.0475
411,066 09/07/2024 12:00 AM 09/07/2024 2.0470
411,081 10/07/2024 12:00 AM 10/07/2024 2.0472
411,102 11/07/2024 12:00 AM 11/07/2024 2.0482
411,114 12/07/2024 12:00 AM 12/07/2024 2.0487
411,130 13/07/2024 12:00 AM 13/07/2024 2.0495
411,146 14/07/2024 12:00 AM 14/07/2024 2.0502
411,170 15/07/2024 12:00 AM 15/07/2024 2.0529
411,198 16/07/2024 12:00 AM 16/07/2024 2.0546
411,212 17/07/2024 12:00 AM 17/07/2024 2.0541
411,223 18/07/2024 12:00 AM 18/07/2024 2.0527
411,236 19/07/2024 12:00 AM 19/07/2024 2.0538
411,253 20/07/2024 12:00 AM 20/07/2024 2.0544
411,257 21/07/2024 12:00 AM 21/07/2024 2.0550
411,278 22/07/2024 12:00 AM 22/07/2024 2.0560
411,303 23/07/2024 12:00 AM 23/07/2024 2.0563
411,341 24/07/2024 12:00 AM 24/07/2024 2.0570
411,364 25/07/2024 12:00 AM 25/07/2024 2.0569
411,376 26/07/2024 12:00 AM 26/07/2024 2.0570
411,388 27/07/2024 12:00 AM 27/07/2024 2.0577
411,403 28/07/2024 12:00 AM 28/07/2024 2.0568
411,417 29/07/2024 12:00 AM 29/07/2024 2.0597
411,428 30/07/2024 12:00 AM 30/07/2024 2.0599
411,463 31/07/2024 12:00 AM 31/07/2024 2.0601
411,486 01/08/2024 12:00 AM 01/08/2024 2.0603
411,502 02/08/2024 12:00 AM 02/08/2024 2.0627
411,523 03/08/2024 12:00 AM 03/08/2024 2.0634
411,533 04/08/2024 12:00 AM 04/08/2024 2.0640
411,543 05/08/2024 12:00 AM 05/08/2024 2.0630
411,553 06/08/2024 12:00 AM 06/08/2024 2.0638
411,585 07/08/2024 12:00 AM 07/08/2024 2.0686
411,587 08/08/2024 12:00 AM 08/08/2024 2.0765
421,587 09/08/2024 12:00 AM 09/08/2024 2.0796
421,597 10/08/2024 12:00 AM 10/08/2024 2.0803
421,611 11/08/2024 12:00 AM 11/08/2024 2.0810
421,630 12/08/2024 12:00 AM 12/08/2024 2.0805
421,640 13/08/2024 12:00 AM 13/08/2024 2.0778
421,650 14/08/2024 12:00 AM 14/08/2024 2.1200
421,661 15/08/2024 12:00 AM 15/08/2024 2.1234
421,671 16/08/2024 12:00 AM 16/08/2024 2.1261
421,681 17/08/2024 12:00 AM 17/08/2024 2.1268
421,691 18/08/2024 12:00 AM 18/08/2024 2.1275
421,701 19/08/2024 12:00 AM 19/08/2024 2.1280
421,717 20/08/2024 12:00 AM 20/08/2024 2.1287
421,734 21/08/2024 12:00 AM 21/08/2024 2.1289
421,753 22/08/2024 12:00 AM 22/08/2024 2.1294
421,772 23/08/2024 12:00 AM 23/08/2024 2.1303
421,782 24/08/2024 12:00 AM 24/08/2024 2.1310
421,792 25/08/2024 12:00 AM 25/08/2024 2.1317
421,810 26/08/2024 12:00 AM 26/08/2024 2.1326
421,842 27/08/2024 12:00 AM 27/08/2024 2.1349
421,852 28/08/2024 12:00 AM 28/08/2024 2.1342
421,864 29/08/2024 12:00 AM 29/08/2024 2.1350
421,883 30/08/2024 12:00 AM 30/08/2024 2.1337
421,888 31/08/2024 12:00 AM 31/08/2024 2.1344
421,917 01/09/2024 12:00 AM 01/09/2024 2.1351
421,934 02/09/2024 12:00 AM 02/09/2024 2.1381
431,934 03/09/2024 12:00 AM 03/09/2024 2.1389
431,944 04/09/2024 12:00 AM 04/09/2024 2.0958
431,954 05/09/2024 12:00 AM 05/09/2024 2.0949
431,983 06/09/2024 12:00 AM 06/09/2024 2.0960
431,993 07/09/2024 12:00 AM 07/09/2024 2.0967
432,003 08/09/2024 12:00 AM 08/09/2024 2.0974
432,030 09/09/2024 12:00 AM 09/09/2024 2.0967
432,034 10/09/2024 12:00 AM 10/09/2024 2.0996
432,052 11/09/2024 12:00 AM 11/09/2024 2.1004
432,062 12/09/2024 12:00 AM 12/09/2024 2.1015
432,073 13/09/2024 12:00 AM 13/09/2024 2.1059
432,083 14/09/2024 12:00 AM 14/09/2024 2.1066
432,093 15/09/2024 12:00 AM 15/09/2024 2.1073
432,103 16/09/2024 12:00 AM 16/09/2024 2.1080
432,121 17/09/2024 12:00 AM 17/09/2024 2.1067
432,131 18/09/2024 12:00 AM 18/09/2024 2.1069
432,174 19/09/2024 12:00 AM 19/09/2024 2.1117
432,178 20/09/2024 12:00 AM 20/09/2024 2.1187
432,188 21/09/2024 12:00 AM 21/09/2024 2.1194
432,198 22/09/2024 12:00 AM 22/09/2024 2.1201
432,210 23/09/2024 12:00 AM 23/09/2024 2.1205
432,223 24/09/2024 12:00 AM 24/09/2024 2.1227
432,249 25/09/2024 12:00 AM 25/09/2024 2.1234
432,250 26/09/2024 12:00 AM 26/09/2024 2.1220
432,283 27/09/2024 12:00 AM 27/09/2024 2.1237
432,286 28/09/2024 12:00 AM 28/09/2024 2.1244
432,296 29/09/2024 12:00 AM 29/09/2024 2.1250
432,357 30/09/2024 12:00 AM 30/09/2024 2.1266
432,415 01/10/2024 12:00 AM 01/10/2024 2.1350
432,441 02/10/2024 12:00 AM 02/10/2024 2.1347
432,460 03/10/2024 12:00 AM 03/10/2024 2.1362
432,470 04/10/2024 12:00 AM 04/10/2024 2.1365
432,480 05/10/2024 12:00 AM 05/10/2024 2.1371
432,490 06/10/2024 12:00 AM 06/10/2024 2.1378
432,521 07/10/2024 12:00 AM 07/10/2024 2.1392
432,555 08/10/2024 12:00 AM 08/10/2024 2.1379
432,574 09/10/2024 12:00 AM 09/10/2024 2.1384
432,604 10/10/2024 12:00 AM 10/10/2024 2.1401
432,625 11/10/2024 12:00 AM 11/10/2024 2.1377
432,626 12/10/2024 12:00 AM 12/10/2024 2.1384
432,636 13/10/2024 12:00 AM 13/10/2024 2.1391
432,660 14/10/2024 12:00 AM 14/10/2024 2.1408
432,675 15/10/2024 12:00 AM 15/10/2024 2.1411
432,696 16/10/2024 12:00 AM 16/10/2024 2.1414
432,706 17/10/2024 12:00 AM 17/10/2024 2.1409
432,717 18/10/2024 12:00 AM 18/10/2024 2.1399
432,748 19/10/2024 12:00 AM 19/10/2024 2.1405
432,758 20/10/2024 12:00 AM 20/10/2024 2.1411
432,775 21/10/2024 12:00 AM 21/10/2024 2.1424
432,787 22/10/2024 12:00 AM 22/10/2024 2.1458
432,795 23/10/2024 12:00 AM 23/10/2024 2.1509
432,805 24/10/2024 12:00 AM 24/10/2024 2.1550
432,825 25/10/2024 12:00 AM 25/10/2024 2.1533
432,836 26/10/2024 12:00 AM 26/10/2024 2.1540
432,846 27/10/2024 12:00 AM 27/10/2024 2.1546
432,868 28/10/2024 12:00 AM 28/10/2024 2.1542
432,882 29/10/2024 12:00 AM 29/10/2024 2.1517
432,928 30/10/2024 12:00 AM 30/10/2024 2.1589
432,938 31/10/2024 12:00 AM 31/10/2024 2.1607
432,973 01/11/2024 12:00 AM 01/11/2024 2.1662
432,984 02/11/2024 12:00 AM 02/11/2024 2.1669
433,014 03/11/2024 12:00 AM 03/11/2024 2.1676
433,026 04/11/2024 12:00 AM 04/11/2024 2.1660
433,036 05/11/2024 12:00 AM 05/11/2024 2.1720
433,047 06/11/2024 12:00 AM 06/11/2024 2.1712
433,067 07/11/2024 12:00 AM 07/11/2024 2.1724
433,077 08/11/2024 12:00 AM 08/11/2024 2.1710
433,088 09/11/2024 12:00 AM 09/11/2024 2.1718
433,098 10/11/2024 12:00 AM 10/11/2024 2.1725
433,116 11/11/2024 12:00 AM 11/11/2024 2.1718
433,136 12/11/2024 12:00 AM 12/11/2024 2.1739
433,218 13/11/2024 12:00 AM 13/11/2024 2.1775
433,228 14/11/2024 12:00 AM 14/11/2024 2.1791
433,244 15/11/2024 12:00 AM 15/11/2024 2.1832
433,255 16/11/2024 12:00 AM 16/11/2024 2.1839
433,268 17/11/2024 12:00 AM 17/11/2024 2.1847
433,293 18/11/2024 12:00 AM 18/11/2024 2.1865
433,305 19/11/2024 12:00 AM 19/11/2024 2.1915
433,315 20/11/2024 12:00 AM 20/11/2024 2.1956
433,356 21/11/2024 12:00 AM 21/11/2024 2.1953
433,357 22/11/2024 12:00 AM 22/11/2024 2.1937
433,358 23/11/2024 12:00 AM 23/11/2024 2.1944
433,368 24/11/2024 12:00 AM 24/11/2024 2.1952
433,378 25/11/2024 12:00 AM 25/11/2024 2.1897
433,400 26/11/2024 12:00 AM 26/11/2024 2.1932
433,420 27/11/2024 12:00 AM 27/11/2024 2.1928
433,446 28/11/2024 12:00 AM 28/11/2024 2.1969
433,482 29/11/2024 12:00 AM 29/11/2024 2.1982
433,493 30/11/2024 12:00 AM 30/11/2024 2.1990
433,536 01/12/2024 12:00 AM 01/12/2024 2.1997
433,545 02/12/2024 12:00 AM 02/12/2024 2.2031
433,561 03/12/2024 12:00 AM 03/12/2024 2.2055
433,581 04/12/2024 12:00 AM 04/12/2024 2.2087
433,589 05/12/2024 12:00 AM 05/12/2024 2.2070
433,603 06/12/2024 12:00 AM 06/12/2024 2.2087
433,623 07/12/2024 12:00 AM 07/12/2024 2.2094
433,633 08/12/2024 12:00 AM 08/12/2024 2.2101
433,643 09/12/2024 12:00 AM 09/12/2024 2.2111
433,660 10/12/2024 12:00 AM 10/12/2024 2.2095
433,676 11/12/2024 12:00 AM 11/12/2024 2.2124
433,686 12/12/2024 12:00 AM 12/12/2024 2.2140
433,698 13/12/2024 12:00 AM 13/12/2024 2.2173
433,708 14/12/2024 12:00 AM 14/12/2024 2.2181
433,718 15/12/2024 12:00 AM 15/12/2024 2.2188
433,728 16/12/2024 12:00 AM 16/12/2024 2.2212
433,746 17/12/2024 12:00 AM 17/12/2024 2.2239
433,756 18/12/2024 12:00 AM 18/12/2024 2.2283
433,766 19/12/2024 12:00 AM 19/12/2024 2.2347
433,786 20/12/2024 12:00 AM 20/12/2024 2.2381
Generated by wpDataTables
table.wpDataTable td.numdata { text-align: right !important; }

RSA Fund II

Price history for the past 365 Days

View Table

Fund II

id date Date Price
148,153 21/12/2023 12:00 AM 21/12/2023 8.1358
148,169 22/12/2023 12:00 AM 22/12/2023 8.1267
148,195 23/12/2023 12:00 AM 23/12/2023 8.1287
148,220 24/12/2023 12:00 AM 24/12/2023 8.1308
148,230 25/12/2023 12:00 AM 25/12/2023 8.1328
148,242 26/12/2023 12:00 AM 26/12/2023 8.1349
148,283 27/12/2023 12:00 AM 27/12/2023 8.1378
148,286 28/12/2023 12:00 AM 28/12/2023 8.1384
148,305 29/12/2023 12:00 AM 29/12/2023 8.1621
148,318 30/12/2023 12:00 AM 30/12/2023 8.1641
158,360 31/12/2023 12:00 AM 31/12/2023 8.1662
158,374 01/01/2024 12:00 AM 01/01/2024 8.1682
158,387 02/01/2024 12:00 AM 02/01/2024 8.1743
158,401 03/01/2024 12:00 AM 03/01/2024 8.2448
158,411 04/01/2024 12:00 AM 04/01/2024 8.2521
158,425 05/01/2024 12:00 AM 05/01/2024 8.2883
158,435 06/01/2024 12:00 AM 06/01/2024 8.2904
158,445 07/01/2024 12:00 AM 07/01/2024 8.2924
158,464 08/01/2024 12:00 AM 08/01/2024 8.3300
168,455 09/01/2024 12:00 AM 09/01/2024 8.4528
178,470 10/01/2024 12:00 AM 10/01/2024 8.3296
178,482 11/01/2024 12:00 AM 11/01/2024 8.3644
178,492 12/01/2024 12:00 AM 12/01/2024 8.3714
178,502 13/01/2024 12:00 AM 13/01/2024 8.3734
178,512 14/01/2024 12:00 AM 14/01/2024 8.3755
178,541 15/01/2024 12:00 AM 15/01/2024 8.4090
188,522 16/01/2024 12:00 AM 16/01/2024 8.4695
188,525 17/01/2024 12:00 AM 17/01/2024 8.4498
198,532 18/01/2024 12:00 AM 18/01/2024 8.4297
198,544 19/01/2024 12:00 AM 19/01/2024 8.4508
198,546 20/01/2024 12:00 AM 20/01/2024 8.4521
198,555 21/01/2024 12:00 AM 21/01/2024 8.4542
208,543 22/01/2024 12:00 AM 22/01/2024 8.4432
218,542 23/01/2024 12:00 AM 23/01/2024 8.4208
218,566 24/01/2024 12:00 AM 24/01/2024 8.4332
218,578 25/01/2024 12:00 AM 25/01/2024 8.4682
228,576 26/01/2024 12:00 AM 26/01/2024 8.4767
228,586 27/01/2024 12:00 AM 27/01/2024 8.4788
228,596 28/01/2024 12:00 AM 28/01/2024 8.4808
228,606 29/01/2024 12:00 AM 29/01/2024 8.4712
228,638 30/01/2024 12:00 AM 30/01/2024 8.3892
228,660 31/01/2024 12:00 AM 31/01/2024 8.2849
228,675 01/02/2024 12:00 AM 01/02/2024 8.3800
228,703 02/02/2024 12:00 AM 02/02/2024 8.4255
228,706 03/02/2024 12:00 AM 03/02/2024 8.4276
238,706 04/02/2024 12:00 AM 04/02/2024 8.4297
238,736 05/02/2024 12:00 AM 05/02/2024 8.4029
248,728 06/02/2024 12:00 AM 06/02/2024 8.3672
248,748 07/02/2024 12:00 AM 07/02/2024 8.3497
248,751 08/02/2024 12:00 AM 08/02/2024 8.3319
248,770 09/02/2024 12:00 AM 09/02/2024 8.3576
248,772 10/02/2024 12:00 AM 10/02/2024 8.3597
248,782 11/02/2024 12:00 AM 11/02/2024 8.3617
248,804 12/02/2024 12:00 AM 12/02/2024 8.3543
248,820 13/02/2024 12:00 AM 13/02/2024 8.3268
248,851 14/02/2024 12:00 AM 14/02/2024 8.3369
258,851 15/02/2024 12:00 AM 15/02/2024 8.3478
258,872 16/02/2024 12:00 AM 16/02/2024 8.3495
258,882 17/02/2024 12:00 AM 17/02/2024 8.3516
258,892 18/02/2024 12:00 AM 18/02/2024 8.3537
268,898 19/02/2024 12:00 AM 19/02/2024 8.3400
268,929 20/02/2024 12:00 AM 20/02/2024 8.3318
278,958 21/02/2024 12:00 AM 21/02/2024 8.3147
278,967 22/02/2024 12:00 AM 22/02/2024 8.3228
278,980 23/02/2024 12:00 AM 23/02/2024 8.3214
279,016 24/02/2024 12:00 AM 24/02/2024 8.3260
279,020 25/02/2024 12:00 AM 25/02/2024 8.3281
279,030 26/02/2024 12:00 AM 26/02/2024 8.3321
279,073 27/02/2024 12:00 AM 27/02/2024 8.2964
279,090 28/02/2024 12:00 AM 28/02/2024 8.2207
279,106 29/02/2024 12:00 AM 29/02/2024 8.3003
279,218 01/03/2024 12:00 AM 01/03/2024 8.3323
279,228 02/03/2024 12:00 AM 02/03/2024 8.3344
279,236 03/03/2024 12:00 AM 03/03/2024 8.3366
279,245 04/03/2024 12:00 AM 04/03/2024 8.3284
279,266 05/03/2024 12:00 AM 05/03/2024 8.3297
279,276 06/03/2024 12:00 AM 06/03/2024 8.3100
279,286 07/03/2024 12:00 AM 07/03/2024 8.3014
279,296 08/03/2024 12:00 AM 08/03/2024 8.3150
279,315 09/03/2024 12:00 AM 09/03/2024 8.3172
279,317 10/03/2024 12:00 AM 10/03/2024 8.3194
279,337 11/03/2024 12:00 AM 11/03/2024 8.3632
279,371 12/03/2024 12:00 AM 12/03/2024 8.4253
279,391 13/03/2024 12:00 AM 13/03/2024 8.4544
279,425 14/03/2024 12:00 AM 14/03/2024 8.4429
279,427 15/03/2024 12:00 AM 15/03/2024 8.4859
279,438 16/03/2024 12:00 AM 16/03/2024 8.4881
279,448 17/03/2024 12:00 AM 17/03/2024 8.4903
279,528 18/03/2024 12:00 AM 18/03/2024 8.4776
279,551 19/03/2024 12:00 AM 19/03/2024 8.4663
279,595 20/03/2024 12:00 AM 20/03/2024 8.4679
279,605 21/03/2024 12:00 AM 21/03/2024 8.5012
289,628 22/03/2024 12:00 AM 22/03/2024 8.5217
289,638 23/03/2024 12:00 AM 23/03/2024 8.5239
289,648 24/03/2024 12:00 AM 24/03/2024 8.5261
