Fund History
Fund History Page where we give insights on past RSA funds.
RSA Fund I
Price history for the past 365 Days
View Table
Fund I
id | date | Date | Price |
---|---|---|---|
310,038 | 19/04/2024 12:00 AM | 19/04/2024 | 1.9848 |
310,048 | 20/04/2024 12:00 AM | 20/04/2024 | 1.9854 |
310,058 | 21/04/2024 12:00 AM | 21/04/2024 | 1.9860 |
310,086 | 22/04/2024 12:00 AM | 22/04/2024 | 1.9896 |
310,088 | 23/04/2024 12:00 AM | 23/04/2024 | 1.9901 |
310,098 | 24/04/2024 12:00 AM | 24/04/2024 | 1.9878 |
310,109 | 25/04/2024 12:00 AM | 25/04/2024 | 1.9883 |
310,120 | 26/04/2024 12:00 AM | 26/04/2024 | 1.9872 |
310,130 | 27/04/2024 12:00 AM | 27/04/2024 | 1.9878 |
310,140 | 28/04/2024 12:00 AM | 28/04/2024 | 1.9884 |
310,169 | 29/04/2024 12:00 AM | 29/04/2024 | 1.9909 |
310,184 | 30/04/2024 12:00 AM | 30/04/2024 | 1.9917 |
310,205 | 01/05/2024 12:00 AM | 01/05/2024 | 1.9924 |
310,248 | 02/05/2024 12:00 AM | 02/05/2024 | 1.9940 |
310,259 | 03/05/2024 12:00 AM | 03/05/2024 | 1.9972 |
310,270 | 04/05/2024 12:00 AM | 04/05/2024 | 1.9979 |
310,281 | 05/05/2024 12:00 AM | 05/05/2024 | 1.9986 |
320,275 | 06/05/2024 12:00 AM | 06/05/2024 | 2.0018 |
320,301 | 07/05/2024 12:00 AM | 07/05/2024 | 2.0015 |
320,315 | 08/05/2024 12:00 AM | 08/05/2024 | 2.0013 |
320,352 | 09/05/2024 12:00 AM | 09/05/2024 | 2.0025 |
320,363 | 10/05/2024 12:00 AM | 10/05/2024 | 2.0038 |
320,366 | 11/05/2024 12:00 AM | 11/05/2024 | 2.0045 |
320,386 | 12/05/2024 12:00 AM | 12/05/2024 | 2.0052 |
320,396 | 13/05/2024 12:00 AM | 13/05/2024 | 2.0068 |
320,422 | 14/05/2024 12:00 AM | 14/05/2024 | 2.0075 |
320,440 | 15/05/2024 12:00 AM | 15/05/2024 | 2.0081 |
330,470 | 16/05/2024 12:00 AM | 16/05/2024 | 2.0069 |
330,484 | 17/05/2024 12:00 AM | 17/05/2024 | 2.0078 |
330,494 | 18/05/2024 12:00 AM | 18/05/2024 | 2.0085 |
330,504 | 19/05/2024 12:00 AM | 19/05/2024 | 2.0092 |
330,514 | 20/05/2024 12:00 AM | 20/05/2024 | 2.0099 |
330,550 | 21/05/2024 12:00 AM | 21/05/2024 | 2.0112 |
330,555 | 22/05/2024 12:00 AM | 22/05/2024 | 2.0108 |
330,585 | 23/05/2024 12:00 AM | 23/05/2024 | 2.0107 |
330,597 | 24/05/2024 12:00 AM | 24/05/2024 | 2.0110 |
330,607 | 25/05/2024 12:00 AM | 25/05/2024 | 2.0117 |
330,617 | 26/05/2024 12:00 AM | 26/05/2024 | 2.0124 |
330,635 | 27/05/2024 12:00 AM | 27/05/2024 | 2.0147 |
330,660 | 28/05/2024 12:00 AM | 28/05/2024 | 2.0152 |
330,670 | 29/05/2024 12:00 AM | 29/05/2024 | 2.0176 |
330,682 | 30/05/2024 12:00 AM | 30/05/2024 | 2.0191 |
330,702 | 31/05/2024 12:00 AM | 31/05/2024 | 2.0198 |
330,747 | 01/06/2024 12:00 AM | 01/06/2024 | 2.0160 |
330,757 | 02/06/2024 12:00 AM | 02/06/2024 | 2.0168 |
330,776 | 03/06/2024 12:00 AM | 03/06/2024 | 2.0171 |
330,787 | 04/06/2024 12:00 AM | 04/06/2024 | 2.0171 |
330,807 | 05/06/2024 12:00 AM | 05/06/2024 | 2.0185 |
340,756 | 06/06/2024 12:00 AM | 06/06/2024 | 2.0193 |
340,766 | 07/06/2024 12:00 AM | 07/06/2024 | 2.0206 |
340,776 | 08/06/2024 12:00 AM | 08/06/2024 | 2.0213 |
340,792 | 09/06/2024 12:00 AM | 09/06/2024 | 2.0221 |
340,796 | 10/06/2024 12:00 AM | 10/06/2024 | 2.0240 |
340,806 | 11/06/2024 12:00 AM | 11/06/2024 | 2.0240 |
340,823 | 12/06/2024 12:00 AM | 12/06/2024 | 2.0248 |
340,839 | 13/06/2024 12:00 AM | 13/06/2024 | 2.0272 |
340,864 | 14/06/2024 12:00 AM | 14/06/2024 | 2.0289 |
350,851 | 15/06/2024 12:00 AM | 15/06/2024 | 2.0296 |
350,861 | 16/06/2024 12:00 AM | 16/06/2024 | 2.0303 |
350,877 | 17/06/2024 12:00 AM | 17/06/2024 | 2.0311 |
350,881 | 18/06/2024 12:00 AM | 18/06/2024 | 2.0318 |
350,905 | 19/06/2024 12:00 AM | 19/06/2024 | 2.0322 |
350,914 | 20/06/2024 12:00 AM | 20/06/2024 | 2.0341 |
350,934 | 21/06/2024 12:00 AM | 21/06/2024 | 2.0346 |
350,995 | 22/06/2024 12:00 AM | 22/06/2024 | 2.0353 |
351,005 | 23/06/2024 12:00 AM | 23/06/2024 | 2.0360 |
360,950 | 24/06/2024 12:00 AM | 24/06/2024 | 2.0357 |
370,925 | 25/06/2024 12:00 AM | 25/06/2024 | 2.0353 |
380,934 | 26/06/2024 12:00 AM | 26/06/2024 | 2.0367 |
380,944 | 27/06/2024 12:00 AM | 27/06/2024 | 2.0352 |
380,959 | 28/06/2024 12:00 AM | 28/06/2024 | 2.0389 |
380,971 | 29/06/2024 12:00 AM | 29/06/2024 | 2.0396 |
400,967 | 30/06/2024 12:00 AM | 30/06/2024 | 2.0401 |
400,978 | 01/07/2024 12:00 AM | 01/07/2024 | 2.0402 |
400,988 | 02/07/2024 12:00 AM | 02/07/2024 | 2.0422 |
400,998 | 03/07/2024 12:00 AM | 03/07/2024 | 2.0445 |
411,017 | 04/07/2024 12:00 AM | 04/07/2024 | 2.0438 |
411,026 | 05/07/2024 12:00 AM | 05/07/2024 | 2.0450 |
411,036 | 06/07/2024 12:00 AM | 06/07/2024 | 2.0457 |
411,046 | 07/07/2024 12:00 AM | 07/07/2024 | 2.0464 |
411,056 | 08/07/2024 12:00 AM | 08/07/2024 | 2.0475 |
411,066 | 09/07/2024 12:00 AM | 09/07/2024 | 2.0470 |
411,081 | 10/07/2024 12:00 AM | 10/07/2024 | 2.0472 |
411,102 | 11/07/2024 12:00 AM | 11/07/2024 | 2.0482 |
411,114 | 12/07/2024 12:00 AM | 12/07/2024 | 2.0487 |
411,130 | 13/07/2024 12:00 AM | 13/07/2024 | 2.0495 |
411,146 | 14/07/2024 12:00 AM | 14/07/2024 | 2.0502 |
411,170 | 15/07/2024 12:00 AM | 15/07/2024 | 2.0529 |
411,198 | 16/07/2024 12:00 AM | 16/07/2024 | 2.0546 |
411,212 | 17/07/2024 12:00 AM | 17/07/2024 | 2.0541 |
411,223 | 18/07/2024 12:00 AM | 18/07/2024 | 2.0527 |
411,236 | 19/07/2024 12:00 AM | 19/07/2024 | 2.0538 |
411,253 | 20/07/2024 12:00 AM | 20/07/2024 | 2.0544 |
411,257 | 21/07/2024 12:00 AM | 21/07/2024 | 2.0550 |
411,278 | 22/07/2024 12:00 AM | 22/07/2024 | 2.0560 |
411,303 | 23/07/2024 12:00 AM | 23/07/2024 | 2.0563 |
411,341 | 24/07/2024 12:00 AM | 24/07/2024 | 2.0570 |
411,364 | 25/07/2024 12:00 AM | 25/07/2024 | 2.0569 |
411,376 | 26/07/2024 12:00 AM | 26/07/2024 | 2.0570 |
411,388 | 27/07/2024 12:00 AM | 27/07/2024 | 2.0577 |
411,403 | 28/07/2024 12:00 AM | 28/07/2024 | 2.0568 |
411,417 | 29/07/2024 12:00 AM | 29/07/2024 | 2.0597 |
411,428 | 30/07/2024 12:00 AM | 30/07/2024 | 2.0599 |
411,463 | 31/07/2024 12:00 AM | 31/07/2024 | 2.0601 |
411,486 | 01/08/2024 12:00 AM | 01/08/2024 | 2.0603 |
411,502 | 02/08/2024 12:00 AM | 02/08/2024 | 2.0627 |
411,523 | 03/08/2024 12:00 AM | 03/08/2024 | 2.0634 |
411,533 | 04/08/2024 12:00 AM | 04/08/2024 | 2.0640 |
411,543 | 05/08/2024 12:00 AM | 05/08/2024 | 2.0630 |
411,553 | 06/08/2024 12:00 AM | 06/08/2024 | 2.0638 |
411,585 | 07/08/2024 12:00 AM | 07/08/2024 | 2.0686 |
411,587 | 08/08/2024 12:00 AM | 08/08/2024 | 2.0765 |
421,587 | 09/08/2024 12:00 AM | 09/08/2024 | 2.0796 |
421,597 | 10/08/2024 12:00 AM | 10/08/2024 | 2.0803 |
421,611 | 11/08/2024 12:00 AM | 11/08/2024 | 2.0810 |
421,630 | 12/08/2024 12:00 AM | 12/08/2024 | 2.0805 |
421,640 | 13/08/2024 12:00 AM | 13/08/2024 | 2.0778 |
421,650 | 14/08/2024 12:00 AM | 14/08/2024 | 2.1200 |
421,661 | 15/08/2024 12:00 AM | 15/08/2024 | 2.1234 |
421,671 | 16/08/2024 12:00 AM | 16/08/2024 | 2.1261 |
421,681 | 17/08/2024 12:00 AM | 17/08/2024 | 2.1268 |
421,691 | 18/08/2024 12:00 AM | 18/08/2024 | 2.1275 |
421,701 | 19/08/2024 12:00 AM | 19/08/2024 | 2.1280 |
421,717 | 20/08/2024 12:00 AM | 20/08/2024 | 2.1287 |
421,734 | 21/08/2024 12:00 AM | 21/08/2024 | 2.1289 |
421,753 | 22/08/2024 12:00 AM | 22/08/2024 | 2.1294 |
421,772 | 23/08/2024 12:00 AM | 23/08/2024 | 2.1303 |
421,782 | 24/08/2024 12:00 AM | 24/08/2024 | 2.1310 |
421,792 | 25/08/2024 12:00 AM | 25/08/2024 | 2.1317 |
421,810 | 26/08/2024 12:00 AM | 26/08/2024 | 2.1326 |
421,842 | 27/08/2024 12:00 AM | 27/08/2024 | 2.1349 |
421,852 | 28/08/2024 12:00 AM | 28/08/2024 | 2.1342 |
421,864 | 29/08/2024 12:00 AM | 29/08/2024 | 2.1350 |
421,883 | 30/08/2024 12:00 AM | 30/08/2024 | 2.1337 |
421,888 | 31/08/2024 12:00 AM | 31/08/2024 | 2.1344 |
421,917 | 01/09/2024 12:00 AM | 01/09/2024 | 2.1351 |
421,934 | 02/09/2024 12:00 AM | 02/09/2024 | 2.1381 |
431,934 | 03/09/2024 12:00 AM | 03/09/2024 | 2.1389 |
431,944 | 04/09/2024 12:00 AM | 04/09/2024 | 2.0958 |
431,954 | 05/09/2024 12:00 AM | 05/09/2024 | 2.0949 |
431,983 | 06/09/2024 12:00 AM | 06/09/2024 | 2.0960 |
431,993 | 07/09/2024 12:00 AM | 07/09/2024 | 2.0967 |
432,003 | 08/09/2024 12:00 AM | 08/09/2024 | 2.0974 |
432,030 | 09/09/2024 12:00 AM | 09/09/2024 | 2.0967 |
432,034 | 10/09/2024 12:00 AM | 10/09/2024 | 2.0996 |
432,052 | 11/09/2024 12:00 AM | 11/09/2024 | 2.1004 |
432,062 | 12/09/2024 12:00 AM | 12/09/2024 | 2.1015 |
432,073 | 13/09/2024 12:00 AM | 13/09/2024 | 2.1059 |
432,083 | 14/09/2024 12:00 AM | 14/09/2024 | 2.1066 |
432,093 | 15/09/2024 12:00 AM | 15/09/2024 | 2.1073 |
432,103 | 16/09/2024 12:00 AM | 16/09/2024 | 2.1080 |
432,121 | 17/09/2024 12:00 AM | 17/09/2024 | 2.1067 |
432,131 | 18/09/2024 12:00 AM | 18/09/2024 | 2.1069 |
432,174 | 19/09/2024 12:00 AM | 19/09/2024 | 2.1117 |
432,178 | 20/09/2024 12:00 AM | 20/09/2024 | 2.1187 |
432,188 | 21/09/2024 12:00 AM | 21/09/2024 | 2.1194 |
432,198 | 22/09/2024 12:00 AM | 22/09/2024 | 2.1201 |
432,210 | 23/09/2024 12:00 AM | 23/09/2024 | 2.1205 |
432,223 | 24/09/2024 12:00 AM | 24/09/2024 | 2.1227 |
432,249 | 25/09/2024 12:00 AM | 25/09/2024 | 2.1234 |
432,250 | 26/09/2024 12:00 AM | 26/09/2024 | 2.1220 |
432,283 | 27/09/2024 12:00 AM | 27/09/2024 | 2.1237 |
432,286 | 28/09/2024 12:00 AM | 28/09/2024 | 2.1244 |
432,296 | 29/09/2024 12:00 AM | 29/09/2024 | 2.1250 |
432,357 | 30/09/2024 12:00 AM | 30/09/2024 | 2.1266 |
432,415 | 01/10/2024 12:00 AM | 01/10/2024 | 2.1350 |
432,441 | 02/10/2024 12:00 AM | 02/10/2024 | 2.1347 |
432,460 | 03/10/2024 12:00 AM | 03/10/2024 | 2.1362 |
432,470 | 04/10/2024 12:00 AM | 04/10/2024 | 2.1365 |
432,480 | 05/10/2024 12:00 AM | 05/10/2024 | 2.1371 |
432,490 | 06/10/2024 12:00 AM | 06/10/2024 | 2.1378 |
432,521 | 07/10/2024 12:00 AM | 07/10/2024 | 2.1392 |
432,555 | 08/10/2024 12:00 AM | 08/10/2024 | 2.1379 |
432,574 | 09/10/2024 12:00 AM | 09/10/2024 | 2.1384 |
432,604 | 10/10/2024 12:00 AM | 10/10/2024 | 2.1401 |
432,625 | 11/10/2024 12:00 AM | 11/10/2024 | 2.1377 |
432,626 | 12/10/2024 12:00 AM | 12/10/2024 | 2.1384 |
432,636 | 13/10/2024 12:00 AM | 13/10/2024 | 2.1391 |
432,660 | 14/10/2024 12:00 AM | 14/10/2024 | 2.1408 |
432,675 | 15/10/2024 12:00 AM | 15/10/2024 | 2.1411 |
432,696 | 16/10/2024 12:00 AM | 16/10/2024 | 2.1414 |
432,706 | 17/10/2024 12:00 AM | 17/10/2024 | 2.1409 |
432,717 | 18/10/2024 12:00 AM | 18/10/2024 | 2.1399 |
432,748 | 19/10/2024 12:00 AM | 19/10/2024 | 2.1405 |
432,758 | 20/10/2024 12:00 AM | 20/10/2024 | 2.1411 |
432,775 | 21/10/2024 12:00 AM | 21/10/2024 | 2.1424 |
432,787 | 22/10/2024 12:00 AM | 22/10/2024 | 2.1458 |
432,795 | 23/10/2024 12:00 AM | 23/10/2024 | 2.1509 |
432,805 | 24/10/2024 12:00 AM | 24/10/2024 | 2.1550 |
432,825 | 25/10/2024 12:00 AM | 25/10/2024 | 2.1533 |
432,836 | 26/10/2024 12:00 AM | 26/10/2024 | 2.1540 |
432,846 | 27/10/2024 12:00 AM | 27/10/2024 | 2.1546 |
432,868 | 28/10/2024 12:00 AM | 28/10/2024 | 2.1542 |
432,882 | 29/10/2024 12:00 AM | 29/10/2024 | 2.1517 |
432,928 | 30/10/2024 12:00 AM | 30/10/2024 | 2.1589 |
432,938 | 31/10/2024 12:00 AM | 31/10/2024 | 2.1607 |
432,973 | 01/11/2024 12:00 AM | 01/11/2024 | 2.1662 |
432,984 | 02/11/2024 12:00 AM | 02/11/2024 | 2.1669 |
433,014 | 03/11/2024 12:00 AM | 03/11/2024 | 2.1676 |
433,026 | 04/11/2024 12:00 AM | 04/11/2024 | 2.1660 |
433,036 | 05/11/2024 12:00 AM | 05/11/2024 | 2.1720 |
433,047 | 06/11/2024 12:00 AM | 06/11/2024 | 2.1712 |
433,067 | 07/11/2024 12:00 AM | 07/11/2024 | 2.1724 |
433,077 | 08/11/2024 12:00 AM | 08/11/2024 | 2.1710 |
433,088 | 09/11/2024 12:00 AM | 09/11/2024 | 2.1718 |
433,098 | 10/11/2024 12:00 AM | 10/11/2024 | 2.1725 |
433,116 | 11/11/2024 12:00 AM | 11/11/2024 | 2.1718 |
433,136 | 12/11/2024 12:00 AM | 12/11/2024 | 2.1739 |
433,218 | 13/11/2024 12:00 AM | 13/11/2024 | 2.1775 |
433,228 | 14/11/2024 12:00 AM | 14/11/2024 | 2.1791 |
433,244 | 15/11/2024 12:00 AM | 15/11/2024 | 2.1832 |
433,255 | 16/11/2024 12:00 AM | 16/11/2024 | 2.1839 |
433,268 | 17/11/2024 12:00 AM | 17/11/2024 | 2.1847 |
433,293 | 18/11/2024 12:00 AM | 18/11/2024 | 2.1865 |
433,305 | 19/11/2024 12:00 AM | 19/11/2024 | 2.1915 |
433,315 | 20/11/2024 12:00 AM | 20/11/2024 | 2.1956 |
433,356 | 21/11/2024 12:00 AM | 21/11/2024 | 2.1953 |
433,357 | 22/11/2024 12:00 AM | 22/11/2024 | 2.1937 |
433,358 | 23/11/2024 12:00 AM | 23/11/2024 | 2.1944 |
433,368 | 24/11/2024 12:00 AM | 24/11/2024 | 2.1952 |
433,378 | 25/11/2024 12:00 AM | 25/11/2024 | 2.1897 |
433,400 | 26/11/2024 12:00 AM | 26/11/2024 | 2.1932 |
433,420 | 27/11/2024 12:00 AM | 27/11/2024 | 2.1928 |
433,446 | 28/11/2024 12:00 AM | 28/11/2024 | 2.1969 |
433,482 | 29/11/2024 12:00 AM | 29/11/2024 | 2.1982 |
433,493 | 30/11/2024 12:00 AM | 30/11/2024 | 2.1990 |
433,536 | 01/12/2024 12:00 AM | 01/12/2024 | 2.1997 |
433,545 | 02/12/2024 12:00 AM | 02/12/2024 | 2.2031 |
433,561 | 03/12/2024 12:00 AM | 03/12/2024 | 2.2055 |
433,581 | 04/12/2024 12:00 AM | 04/12/2024 | 2.2087 |
433,589 | 05/12/2024 12:00 AM | 05/12/2024 | 2.2070 |
433,603 | 06/12/2024 12:00 AM | 06/12/2024 | 2.2087 |
433,623 | 07/12/2024 12:00 AM | 07/12/2024 | 2.2094 |
433,633 | 08/12/2024 12:00 AM | 08/12/2024 | 2.2101 |
433,643 | 09/12/2024 12:00 AM | 09/12/2024 | 2.2111 |
433,660 | 10/12/2024 12:00 AM | 10/12/2024 | 2.2095 |
433,676 | 11/12/2024 12:00 AM | 11/12/2024 | 2.2124 |
433,686 | 12/12/2024 12:00 AM | 12/12/2024 | 2.2140 |
433,698 | 13/12/2024 12:00 AM | 13/12/2024 | 2.2173 |
433,708 | 14/12/2024 12:00 AM | 14/12/2024 | 2.2181 |
433,718 | 15/12/2024 12:00 AM | 15/12/2024 | 2.2188 |
433,728 | 16/12/2024 12:00 AM | 16/12/2024 | 2.2212 |
433,746 | 17/12/2024 12:00 AM | 17/12/2024 | 2.2239 |
433,756 | 18/12/2024 12:00 AM | 18/12/2024 | 2.2283 |
433,766 | 19/12/2024 12:00 AM | 19/12/2024 | 2.2347 |
433,786 | 20/12/2024 12:00 AM | 20/12/2024 | 2.2381 |
433,796 | 21/12/2024 12:00 AM | 21/12/2024 | 2.2388 |
433,806 | 22/12/2024 12:00 AM | 22/12/2024 | 2.2396 |
433,816 | 23/12/2024 12:00 AM | 23/12/2024 | 2.2425 |
433,833 | 24/12/2024 12:00 AM | 24/12/2024 | 2.2461 |
433,853 | 25/12/2024 12:00 AM | 25/12/2024 | 2.2469 |
433,863 | 26/12/2024 12:00 AM | 26/12/2024 | 2.2476 |
433,874 | 27/12/2024 12:00 AM | 27/12/2024 | 2.2475 |
433,885 | 28/12/2024 12:00 AM | 28/12/2024 | 2.2482 |
433,895 | 29/12/2024 12:00 AM | 29/12/2024 | 2.2492 |
433,911 | 30/12/2024 12:00 AM | 30/12/2024 | 2.2511 |
433,978 | 31/12/2024 12:00 AM | 31/12/2024 | 2.2506 |
434,000 | 01/01/2025 12:00 AM | 01/01/2025 | 2.2513 |
434,011 | 02/01/2025 12:00 AM | 02/01/2025 | 2.2525 |
434,021 | 03/01/2025 12:00 AM | 03/01/2025 | 2.2574 |
434,039 | 04/01/2025 12:00 AM | 04/01/2025 | 2.2581 |
434,049 | 05/01/2025 12:00 AM | 05/01/2025 | 2.2589 |
434,059 | 06/01/2025 12:00 AM | 06/01/2025 | 2.2590 |
434,073 | 07/01/2025 12:00 AM | 07/01/2025 | 2.2567 |
434,083 | 08/01/2025 12:00 AM | 08/01/2025 | 2.2589 |
434,114 | 09/01/2025 12:00 AM | 09/01/2025 | 2.2710 |
434,125 | 10/01/2025 12:00 AM | 10/01/2025 | 2.2718 |
434,136 | 11/01/2025 12:00 AM | 11/01/2025 | 2.2726 |
434,146 | 12/01/2025 12:00 AM | 12/01/2025 | 2.2734 |
434,165 | 13/01/2025 12:00 AM | 13/01/2025 | 2.2757 |
434,175 | 14/01/2025 12:00 AM | 14/01/2025 | 2.2751 |
434,186 | 15/01/2025 12:00 AM | 15/01/2025 | 2.2754 |
434,216 | 16/01/2025 12:00 AM | 16/01/2025 | 2.2755 |
434,230 | 17/01/2025 12:00 AM | 17/01/2025 | 2.2761 |
434,242 | 18/01/2025 12:00 AM | 18/01/2025 | 2.2769 |
434,255 | 19/01/2025 12:00 AM | 19/01/2025 | 2.2778 |
434,265 | 20/01/2025 12:00 AM | 20/01/2025 | 2.2794 |
434,275 | 21/01/2025 12:00 AM | 21/01/2025 | 2.2848 |
434,292 | 22/01/2025 12:00 AM | 22/01/2025 | 2.2855 |
434,302 | 23/01/2025 12:00 AM | 23/01/2025 | 2.2874 |
444,312 | 24/01/2025 12:00 AM | 24/01/2025 | 2.2922 |
444,322 | 25/01/2025 12:00 AM | 25/01/2025 | 2.2930 |
444,332 | 26/01/2025 12:00 AM | 26/01/2025 | 2.2938 |
444,342 | 27/01/2025 12:00 AM | 27/01/2025 | 2.3035 |
444,360 | 28/01/2025 12:00 AM | 28/01/2025 | 2.3048 |
444,370 | 29/01/2025 12:00 AM | 29/01/2025 | 2.3092 |
444,395 | 30/01/2025 12:00 AM | 30/01/2025 | 2.3103 |
444,416 | 31/01/2025 12:00 AM | 31/01/2025 | 2.3084 |
444,451 | 01/02/2025 12:00 AM | 01/02/2025 | 2.3093 |
444,461 | 02/02/2025 12:00 AM | 02/02/2025 | 2.3102 |
444,480 | 03/02/2025 12:00 AM | 03/02/2025 | 2.3140 |
444,490 | 04/02/2025 12:00 AM | 04/02/2025 | 2.3166 |
444,503 | 05/02/2025 12:00 AM | 05/02/2025 | 2.3213 |
444,535 | 06/02/2025 12:00 AM | 06/02/2025 | 2.3228 |
444,545 | 07/02/2025 12:00 AM | 07/02/2025 | 2.3290 |
444,555 | 08/02/2025 12:00 AM | 08/02/2025 | 2.3298 |
444,565 | 09/02/2025 12:00 AM | 09/02/2025 | 2.3307 |
444,575 | 10/02/2025 12:00 AM | 10/02/2025 | 2.3325 |
444,607 | 11/02/2025 12:00 AM | 11/02/2025 | 2.3340 |
444,630 | 12/02/2025 12:00 AM | 12/02/2025 | 2.3376 |
444,667 | 13/02/2025 12:00 AM | 13/02/2025 | 2.3391 |
444,689 | 14/02/2025 12:00 AM | 14/02/2025 | 2.3393 |
444,699 | 15/02/2025 12:00 AM | 15/02/2025 | 2.3402 |
444,709 | 16/02/2025 12:00 AM | 16/02/2025 | 2.3411 |
444,721 | 17/02/2025 12:00 AM | 17/02/2025 | 2.3413 |
444,733 | 18/02/2025 12:00 AM | 18/02/2025 | 2.3402 |
444,754 | 19/02/2025 12:00 AM | 19/02/2025 | 2.3405 |
444,764 | 20/02/2025 12:00 AM | 20/02/2025 | 2.3392 |
444,799 | 21/02/2025 12:00 AM | 21/02/2025 | 2.3397 |
444,801 | 22/02/2025 12:00 AM | 22/02/2025 | 2.3405 |
444,811 | 23/02/2025 12:00 AM | 23/02/2025 | 2.3414 |
444,821 | 24/02/2025 12:00 AM | 24/02/2025 | 2.3402 |
444,855 | 25/02/2025 12:00 AM | 25/02/2025 | 2.3397 |
444,865 | 26/02/2025 12:00 AM | 26/02/2025 | 2.3393 |
444,878 | 27/02/2025 12:00 AM | 27/02/2025 | 2.3392 |
444,897 | 28/02/2025 12:00 AM | 28/02/2025 | 2.3429 |
444,919 | 01/03/2025 12:00 AM | 01/03/2025 | 2.3437 |
444,930 | 02/03/2025 12:00 AM | 02/03/2025 | 2.3445 |
444,940 | 03/03/2025 12:00 AM | 03/03/2025 | 2.3431 |
444,952 | 04/03/2025 12:00 AM | 04/03/2025 | 2.3423 |
444,963 | 05/03/2025 12:00 AM | 05/03/2025 | 2.3420 |
444,991 | 06/03/2025 12:00 AM | 06/03/2025 | 2.3425 |
445,002 | 07/03/2025 12:00 AM | 07/03/2025 | 2.3428 |
445,022 | 08/03/2025 12:00 AM | 08/03/2025 | 2.3436 |
445,032 | 09/03/2025 12:00 AM | 09/03/2025 | 2.3443 |
445,042 | 10/03/2025 12:00 AM | 10/03/2025 | 2.3457 |
445,052 | 11/03/2025 12:00 AM | 11/03/2025 | 2.3436 |
445,063 | 12/03/2025 12:00 AM | 12/03/2025 | 2.3465 |
445,085 | 13/03/2025 12:00 AM | 13/03/2025 | 2.3468 |
445,127 | 14/03/2025 12:00 AM | 14/03/2025 | 2.3478 |
445,141 | 15/03/2025 12:00 AM | 15/03/2025 | 2.3486 |
445,168 | 16/03/2025 12:00 AM | 16/03/2025 | 2.3494 |
445,195 | 17/03/2025 12:00 AM | 17/03/2025 | 2.3543 |
445,219 | 18/03/2025 12:00 AM | 18/03/2025 | 2.3553 |
445,254 | 19/03/2025 12:00 AM | 19/03/2025 | 2.3547 |
445,313 | 20/03/2025 12:00 AM | 20/03/2025 | 2.3543 |
445,338 | 21/03/2025 12:00 AM | 21/03/2025 | 2.3519 |
445,381 | 22/03/2025 12:00 AM | 22/03/2025 | 2.3527 |
445,408 | 23/03/2025 12:00 AM | 23/03/2025 | 2.3536 |
445,440 | 24/03/2025 12:00 AM | 24/03/2025 | 2.3639 |
445,500 | 25/03/2025 12:00 AM | 25/03/2025 | 2.3686 |
445,528 | 26/03/2025 12:00 AM | 26/03/2025 | 2.3686 |
445,563 | 27/03/2025 12:00 AM | 27/03/2025 | 2.3698 |
445,589 | 28/03/2025 12:00 AM | 28/03/2025 | 2.3735 |
445,615 | 29/03/2025 12:00 AM | 29/03/2025 | 2.3766 |
445,625 | 30/03/2025 12:00 AM | 30/03/2025 | 2.3753 |
445,670 | 31/03/2025 12:00 AM | 31/03/2025 | 2.3761 |
445,706 | 01/04/2025 12:00 AM | 01/04/2025 | 2.3770 |
445,736 | 02/04/2025 12:00 AM | 02/04/2025 | 2.3783 |
445,773 | 03/04/2025 12:00 AM | 03/04/2025 | 2.3798 |
445,809 | 04/04/2025 12:00 AM | 04/04/2025 | 2.3825 |
445,843 | 05/04/2025 12:00 AM | 05/04/2025 | 2.3834 |
445,875 | 06/04/2025 12:00 AM | 06/04/2025 | 2.3843 |
445,916 | 07/04/2025 12:00 AM | 07/04/2025 | 2.3748 |
445,953 | 08/04/2025 12:00 AM | 08/04/2025 | 2.3791 |
445,992 | 09/04/2025 12:00 AM | 09/04/2025 | 2.3789 |
446,038 | 10/04/2025 12:00 AM | 10/04/2025 | 2.3842 |
446,087 | 11/04/2025 12:00 AM | 11/04/2025 | 2.3856 |
446,110 | 12/04/2025 12:00 AM | 12/04/2025 | 2.3863 |
446,142 | 13/04/2025 12:00 AM | 13/04/2025 | 2.3870 |
446,265 | 14/04/2025 12:00 AM | 14/04/2025 | 2.3844 |
446,364 | 15/04/2025 12:00 AM | 15/04/2025 | 2.3842 |
446,416 | 16/04/2025 12:00 AM | 16/04/2025 | 2.3816 |
446,442 | 17/04/2025 12:00 AM | 17/04/2025 | 2.3831 |
RSA Fund II
Price history for the past 365 Days
View Table
Fund II
id | date | Date | Price |
---|---|---|---|
310,039 | 19/04/2024 12:00 AM | 19/04/2024 | 8.3768 |
310,049 | 20/04/2024 12:00 AM | 20/04/2024 | 8.3791 |
310,059 | 21/04/2024 12:00 AM | 21/04/2024 | 8.3814 |
310,087 | 22/04/2024 12:00 AM | 22/04/2024 | 8.4344 |
310,089 | 23/04/2024 12:00 AM | 23/04/2024 | 8.4080 |
310,108 | 24/04/2024 12:00 AM | 24/04/2024 | 8.4145 |
310,110 | 25/04/2024 12:00 AM | 25/04/2024 | 8.4150 |
310,129 | 26/04/2024 12:00 AM | 26/04/2024 | 8.3722 |
310,131 | 27/04/2024 12:00 AM | 27/04/2024 | 8.3746 |
310,141 | 28/04/2024 12:00 AM | 28/04/2024 | 8.3769 |
