Fund History
Fund History Page where we give insights on past RSA funds.
RSA Fund I
Price history for the past 365 Days
There was an issue displaying the chart. Please edit the chart in the admin area for more details.
View Table
Fund I
| id | date | Date | Price |
|---|---|---|---|
| 457,500 | 12/05/2025 12:00 AM | 12/05/2025 | 2.4458 |
| 457,539 | 13/05/2025 12:00 AM | 13/05/2025 | 2.4461 |
| 457,647 | 14/05/2025 12:00 AM | 14/05/2025 | 2.4520 |
| 457,693 | 15/05/2025 12:00 AM | 15/05/2025 | 2.4541 |
| 457,719 | 16/05/2025 12:00 AM | 16/05/2025 | 2.4553 |
| 457,754 | 17/05/2025 12:00 AM | 17/05/2025 | 2.4562 |
| 457,784 | 18/05/2025 12:00 AM | 18/05/2025 | 2.4571 |
| 457,852 | 19/05/2025 12:00 AM | 19/05/2025 | 2.4570 |
| 457,885 | 20/05/2025 12:00 AM | 20/05/2025 | 2.4568 |
| 457,917 | 21/05/2025 12:00 AM | 21/05/2025 | 2.4574 |
| 457,980 | 22/05/2025 12:00 AM | 22/05/2025 | 2.4566 |
| 458,014 | 23/05/2025 12:00 AM | 23/05/2025 | 2.4633 |
| 458,047 | 24/05/2025 12:00 AM | 24/05/2025 | 2.4642 |
| 458,179 | 25/05/2025 12:00 AM | 25/05/2025 | 2.4651 |
| 458,297 | 26/05/2025 12:00 AM | 26/05/2025 | 2.4670 |
| 458,329 | 27/05/2025 12:00 AM | 27/05/2025 | 2.4725 |
| 458,595 | 28/05/2025 12:00 AM | 28/05/2025 | 2.4706 |
| 458,635 | 29/05/2025 12:00 AM | 29/05/2025 | 2.4737 |
| 458,675 | 30/05/2025 12:00 AM | 30/05/2025 | 2.4764 |
| 458,720 | 31/05/2025 12:00 AM | 31/05/2025 | 2.4773 |
| 458,745 | 01/06/2025 12:00 AM | 01/06/2025 | 2.4782 |
| 458,788 | 02/06/2025 12:00 AM | 02/06/2025 | 2.4799 |
| 458,820 | 03/06/2025 12:00 AM | 03/06/2025 | 2.4875 |
| 458,854 | 04/06/2025 12:00 AM | 04/06/2025 | 2.4899 |
| 458,887 | 05/06/2025 12:00 AM | 05/06/2025 | 2.4992 |
| 458,920 | 06/06/2025 12:00 AM | 06/06/2025 | 2.5001 |
| 458,955 | 07/06/2025 12:00 AM | 07/06/2025 | 2.5010 |
| 459,054 | 08/06/2025 12:00 AM | 08/06/2025 | 2.5019 |
| 459,087 | 09/06/2025 12:00 AM | 09/06/2025 | 2.5028 |
| 459,121 | 10/06/2025 12:00 AM | 10/06/2025 | 2.5033 |
| 459,154 | 11/06/2025 12:00 AM | 11/06/2025 | 2.5081 |
| 459,187 | 12/06/2025 12:00 AM | 12/06/2025 | 2.5090 |
| 459,238 | 13/06/2025 12:00 AM | 13/06/2025 | 2.5235 |
| 469,220 | 14/06/2025 12:00 AM | 14/06/2025 | 2.5244 |
| 469,253 | 15/06/2025 12:00 AM | 15/06/2025 | 2.5253 |
| 469,286 | 16/06/2025 12:00 AM | 16/06/2025 | 2.5215 |
| 469,322 | 17/06/2025 12:00 AM | 17/06/2025 | 2.5277 |
| 469,354 | 18/06/2025 12:00 AM | 18/06/2025 | 2.5405 |
| 469,403 | 19/06/2025 12:00 AM | 19/06/2025 | 2.5522 |
| 469,429 | 20/06/2025 12:00 AM | 20/06/2025 | 2.5647 |
| 469,462 | 21/06/2025 12:00 AM | 21/06/2025 | 2.5656 |
| 469,495 | 22/06/2025 12:00 AM | 22/06/2025 | 2.5665 |
| 469,526 | 23/06/2025 12:00 AM | 23/06/2025 | 2.5743 |
| 479,528 | 24/06/2025 12:00 AM | 24/06/2025 | 2.5860 |
| 479,562 | 25/06/2025 12:00 AM | 25/06/2025 | 2.5922 |
| 479,596 | 26/06/2025 12:00 AM | 26/06/2025 | 2.5933 |
| 479,629 | 27/06/2025 12:00 AM | 27/06/2025 | 2.5938 |
| 479,667 | 28/06/2025 12:00 AM | 28/06/2025 | 2.5947 |
| 479,766 | 29/06/2025 12:00 AM | 29/06/2025 | 2.5956 |
| 479,823 | 30/06/2025 12:00 AM | 30/06/2025 | 2.5893 |
| 479,852 | 01/07/2025 12:00 AM | 01/07/2025 | 2.5853 |
| 479,897 | 02/07/2025 12:00 AM | 02/07/2025 | 2.5855 |
| 479,946 | 03/07/2025 12:00 AM | 03/07/2025 | 2.5928 |
| 479,974 | 04/07/2025 12:00 AM | 04/07/2025 | 2.5948 |
| 480,008 | 05/07/2025 12:00 AM | 05/07/2025 | 2.5957 |
| 480,042 | 06/07/2025 12:00 AM | 06/07/2025 | 2.5966 |
| 480,077 | 07/07/2025 12:00 AM | 07/07/2025 | 2.5985 |
| 480,111 | 08/07/2025 12:00 AM | 08/07/2025 | 2.6000 |
| 480,145 | 09/07/2025 12:00 AM | 09/07/2025 | 2.6080 |
| 480,179 | 10/07/2025 12:00 AM | 10/07/2025 | 2.6234 |
| 480,282 | 11/07/2025 12:00 AM | 11/07/2025 | 2.6366 |
| 480,310 | 12/07/2025 12:00 AM | 12/07/2025 | 2.6372 |
| 480,344 | 13/07/2025 12:00 AM | 13/07/2025 | 2.6378 |
| 480,378 | 14/07/2025 12:00 AM | 14/07/2025 | 2.6496 |
| 480,412 | 15/07/2025 12:00 AM | 15/07/2025 | 2.6502 |
| 480,446 | 16/07/2025 12:00 AM | 16/07/2025 | 2.6728 |
| 480,481 | 17/07/2025 12:00 AM | 17/07/2025 | 2.6777 |
| 480,515 | 18/07/2025 12:00 AM | 18/07/2025 | 2.6815 |
| 480,549 | 19/07/2025 12:00 AM | 19/07/2025 | 2.6822 |
| 480,583 | 20/07/2025 12:00 AM | 20/07/2025 | 2.6830 |
| 480,617 | 21/07/2025 12:00 AM | 21/07/2025 | 2.6852 |
| 480,651 | 22/07/2025 12:00 AM | 22/07/2025 | 2.6870 |
| 480,684 | 23/07/2025 12:00 AM | 23/07/2025 | 2.6870 |
| 480,718 | 24/07/2025 12:00 AM | 24/07/2025 | 2.6966 |
| 480,753 | 25/07/2025 12:00 AM | 25/07/2025 | 2.7063 |
| 480,788 | 26/07/2025 12:00 AM | 26/07/2025 | 2.7071 |
| 480,821 | 27/07/2025 12:00 AM | 27/07/2025 | 2.7079 |
| 480,893 | 28/07/2025 12:00 AM | 28/07/2025 | 2.7118 |
| 480,928 | 29/07/2025 12:00 AM | 29/07/2025 | 2.7308 |
| 480,995 | 30/07/2025 12:00 AM | 30/07/2025 | 2.7442 |
| 481,028 | 31/07/2025 12:00 AM | 31/07/2025 | 2.7499 |
| 481,054 | 01/08/2025 12:00 AM | 01/08/2025 | 2.7501 |
| 491,066 | 02/08/2025 12:00 AM | 02/08/2025 | 2.7509 |
| 491,076 | 03/08/2025 12:00 AM | 03/08/2025 | 2.7517 |
| 491,128 | 04/08/2025 12:00 AM | 04/08/2025 | 2.7629 |
| 491,149 | 05/08/2025 12:00 AM | 05/08/2025 | 2.7608 |
| 491,173 | 06/08/2025 12:00 AM | 06/08/2025 | 2.7598 |
| 491,207 | 07/08/2025 12:00 AM | 07/08/2025 | 2.7577 |
| 491,234 | 08/08/2025 12:00 AM | 08/08/2025 | 2.7558 |
| 491,266 | 09/08/2025 12:00 AM | 09/08/2025 | 2.7567 |
| 491,298 | 10/08/2025 12:00 AM | 10/08/2025 | 2.7577 |
| 491,332 | 11/08/2025 12:00 AM | 11/08/2025 | 2.7655 |
| 491,379 | 12/08/2025 12:00 AM | 12/08/2025 | 2.7696 |
| 491,404 | 13/08/2025 12:00 AM | 13/08/2025 | 2.7661 |
| 491,433 | 14/08/2025 12:00 AM | 14/08/2025 | 2.7663 |
| 491,467 | 15/08/2025 12:00 AM | 15/08/2025 | 2.7664 |
| 501,467 | 16/08/2025 12:00 AM | 16/08/2025 | 2.7673 |
| 501,497 | 17/08/2025 12:00 AM | 17/08/2025 | 2.7682 |
| 501,536 | 18/08/2025 12:00 AM | 18/08/2025 | 2.7523 |
| 501,569 | 19/08/2025 12:00 AM | 19/08/2025 | 2.7284 |
| 501,601 | 20/08/2025 12:00 AM | 20/08/2025 | 2.7219 |
| 501,632 | 21/08/2025 12:00 AM | 21/08/2025 | 2.7238 |
| 501,664 | 22/08/2025 12:00 AM | 22/08/2025 | 2.7265 |
| 501,683 | 23/08/2025 12:00 AM | 23/08/2025 | 2.7274 |
| 501,697 | 24/08/2025 12:00 AM | 24/08/2025 | 2.7282 |
| 501,721 | 25/08/2025 12:00 AM | 25/08/2025 | 2.7373 |
| 501,764 | 26/08/2025 12:00 AM | 26/08/2025 | 2.7426 |
| 501,788 | 27/08/2025 12:00 AM | 27/08/2025 | 2.7390 |
| 501,820 | 28/08/2025 12:00 AM | 28/08/2025 | 2.7330 |
| 501,880 | 29/08/2025 12:00 AM | 29/08/2025 | 2.7306 |
| 501,901 | 30/08/2025 12:00 AM | 30/08/2025 | 2.7315 |
| 501,932 | 31/08/2025 12:00 AM | 31/08/2025 | 2.7323 |
| 501,981 | 01/09/2025 12:00 AM | 01/09/2025 | 2.7273 |
| 502,018 | 02/09/2025 12:00 AM | 02/09/2025 | 2.7215 |
| 502,049 | 03/09/2025 12:00 AM | 03/09/2025 | 2.7211 |
| 502,077 | 04/09/2025 12:00 AM | 04/09/2025 | 2.7246 |
| 502,107 | 05/09/2025 12:00 AM | 05/09/2025 | 2.7254 |
| 502,137 | 06/09/2025 12:00 AM | 06/09/2025 | 2.7263 |
| 502,230 | 07/09/2025 12:00 AM | 07/09/2025 | 2.7272 |
| 502,262 | 08/09/2025 12:00 AM | 08/09/2025 | 2.7293 |
| 502,294 | 09/09/2025 12:00 AM | 09/09/2025 | 2.7350 |
| 502,326 | 10/09/2025 12:00 AM | 10/09/2025 | 2.7417 |
| 502,358 | 11/09/2025 12:00 AM | 11/09/2025 | 2.7443 |
| 502,388 | 12/09/2025 12:00 AM | 12/09/2025 | 2.7454 |
| 502,419 | 13/09/2025 12:00 AM | 13/09/2025 | 2.7463 |
| 502,450 | 14/09/2025 12:00 AM | 14/09/2025 | 2.7471 |
| 502,478 | 15/09/2025 12:00 AM | 15/09/2025 | 2.7493 |
| 502,510 | 16/09/2025 12:00 AM | 16/09/2025 | 2.7508 |
| 502,541 | 17/09/2025 12:00 AM | 17/09/2025 | 2.7536 |
| 512,599 | 18/09/2025 12:00 AM | 18/09/2025 | 2.7544 |
| 512,632 | 19/09/2025 12:00 AM | 19/09/2025 | 2.7515 |
| 512,665 | 20/09/2025 12:00 AM | 20/09/2025 | 2.7524 |
| 512,698 | 21/09/2025 12:00 AM | 21/09/2025 | 2.7532 |
| 512,729 | 22/09/2025 12:00 AM | 22/09/2025 | 2.7555 |
| 512,761 | 23/09/2025 12:00 AM | 23/09/2025 | 2.7497 |
| 512,793 | 24/09/2025 12:00 AM | 24/09/2025 | 2.7565 |
| 512,825 | 25/09/2025 12:00 AM | 25/09/2025 | 2.7649 |
| 512,874 | 26/09/2025 12:00 AM | 26/09/2025 | 2.7770 |
| 512,892 | 27/09/2025 12:00 AM | 27/09/2025 | 2.7779 |
| 512,924 | 28/09/2025 12:00 AM | 28/09/2025 | 2.7788 |
| 512,954 | 29/09/2025 12:00 AM | 29/09/2025 | 2.7786 |
| 513,024 | 30/09/2025 12:00 AM | 30/09/2025 | 2.7879 |
| 513,045 | 01/10/2025 12:00 AM | 01/10/2025 | 2.7887 |
| 513,060 | 02/10/2025 12:00 AM | 02/10/2025 | 2.7921 |
| 513,105 | 03/10/2025 12:00 AM | 03/10/2025 | 2.7990 |
| 513,118 | 04/10/2025 12:00 AM | 04/10/2025 | 2.7997 |
| 513,128 | 05/10/2025 12:00 AM | 05/10/2025 | 2.8005 |
| 513,139 | 06/10/2025 12:00 AM | 06/10/2025 | 2.8066 |
| 513,149 | 07/10/2025 12:00 AM | 07/10/2025 | 2.8064 |
| 523,149 | 08/10/2025 12:00 AM | 08/10/2025 | 2.8121 |
| 523,159 | 09/10/2025 12:00 AM | 09/10/2025 | 2.8185 |
| 523,169 | 10/10/2025 12:00 AM | 10/10/2025 | 2.8258 |
| 523,179 | 11/10/2025 12:00 AM | 11/10/2025 | 2.8265 |
| 523,189 | 12/10/2025 12:00 AM | 12/10/2025 | 2.8273 |
| 523,321 | 13/10/2025 12:00 AM | 13/10/2025 | 2.8366 |
| 523,367 | 14/10/2025 12:00 AM | 14/10/2025 | 2.8373 |
| 523,382 | 15/10/2025 12:00 AM | 15/10/2025 | 2.8394 |
| 523,423 | 16/10/2025 12:00 AM | 16/10/2025 | 2.8437 |
| 523,433 | 17/10/2025 12:00 AM | 17/10/2025 | 2.8466 |
| 523,452 | 18/10/2025 12:00 AM | 18/10/2025 | 2.8474 |
| 523,462 | 19/10/2025 12:00 AM | 19/10/2025 | 2.8481 |
| 523,503 | 20/10/2025 12:00 AM | 20/10/2025 | 2.8509 |
| 523,521 | 21/10/2025 12:00 AM | 21/10/2025 | 2.8552 |
| 523,533 | 22/10/2025 12:00 AM | 22/10/2025 | 2.8667 |
| 523,556 | 23/10/2025 12:00 AM | 23/10/2025 | 2.8666 |
| 523,574 | 24/10/2025 12:00 AM | 24/10/2025 | 2.8724 |
| 523,584 | 25/10/2025 12:00 AM | 25/10/2025 | 2.8733 |
| 523,594 | 26/10/2025 12:00 AM | 26/10/2025 | 2.8742 |
| 523,853 | 27/10/2025 12:00 AM | 27/10/2025 | 2.8805 |
| 523,929 | 28/10/2025 12:00 AM | 28/10/2025 | 2.8814 |
| 523,980 | 29/10/2025 12:00 AM | 29/10/2025 | 2.8768 |
| 524,029 | 30/10/2025 12:00 AM | 30/10/2025 | 2.8734 |
| 524,198 | 31/10/2025 12:00 AM | 31/10/2025 | 2.8770 |
| 524,218 | 01/11/2025 12:00 AM | 01/11/2025 | 2.8779 |
| 524,228 | 02/11/2025 12:00 AM | 02/11/2025 | 2.8787 |
| 524,245 | 03/11/2025 12:00 AM | 03/11/2025 | 2.8734 |
| 524,266 | 04/11/2025 12:00 AM | 04/11/2025 | 2.8700 |
| 524,304 | 05/11/2025 12:00 AM | 05/11/2025 | 2.8642 |
| 524,316 | 06/11/2025 12:00 AM | 06/11/2025 | 2.8627 |
| 524,364 | 07/11/2025 12:00 AM | 07/11/2025 | 2.8632 |
| 524,375 | 08/11/2025 12:00 AM | 08/11/2025 | 2.8640 |
| 524,385 | 09/11/2025 12:00 AM | 09/11/2025 | 2.8649 |
| 524,395 | 10/11/2025 12:00 AM | 10/11/2025 | 2.8637 |
| 524,440 | 11/11/2025 12:00 AM | 11/11/2025 | 2.8239 |
| 524,468 | 12/11/2025 12:00 AM | 12/11/2025 | 2.8530 |
| 524,490 | 13/11/2025 12:00 AM | 13/11/2025 | 2.8646 |
| 524,506 | 14/11/2025 12:00 AM | 14/11/2025 | 2.8649 |
| 524,516 | 15/11/2025 12:00 AM | 15/11/2025 | 2.8658 |
| 524,526 | 16/11/2025 12:00 AM | 16/11/2025 | 2.8667 |
| 524,536 | 17/11/2025 12:00 AM | 17/11/2025 | 2.8557 |
| 524,547 | 18/11/2025 12:00 AM | 18/11/2025 | 2.8545 |
| 524,564 | 19/11/2025 12:00 AM | 19/11/2025 | 2.8523 |
| 524,583 | 20/11/2025 12:00 AM | 20/11/2025 | 2.8536 |
| 524,601 | 21/11/2025 12:00 AM | 21/11/2025 | 2.8541 |
| 524,611 | 22/11/2025 12:00 AM | 22/11/2025 | 2.8550 |
| 524,621 | 23/11/2025 12:00 AM | 23/11/2025 | 2.8558 |
| 524,636 | 24/11/2025 12:00 AM | 24/11/2025 | 2.8505 |
| 524,669 | 25/11/2025 12:00 AM | 25/11/2025 | 2.8552 |
| 524,685 | 26/11/2025 12:00 AM | 26/11/2025 | 2.8579 |
| 524,707 | 27/11/2025 12:00 AM | 27/11/2025 | 2.8581 |
| 524,825 | 28/11/2025 12:00 AM | 28/11/2025 | 2.8621 |
| 524,835 | 29/11/2025 12:00 AM | 29/11/2025 | 2.8630 |
| 524,845 | 30/11/2025 12:00 AM | 30/11/2025 | 2.8638 |
| 524,915 | 01/12/2025 12:00 AM | 01/12/2025 | 2.8642 |
| 524,930 | 02/12/2025 12:00 AM | 02/12/2025 | 2.8716 |
| 524,946 | 03/12/2025 12:00 AM | 03/12/2025 | 2.8731 |
| 524,960 | 04/12/2025 12:00 AM | 04/12/2025 | 2.8767 |
| 524,979 | 05/12/2025 12:00 AM | 05/12/2025 | 2.8855 |
| 524,990 | 06/12/2025 12:00 AM | 06/12/2025 | 2.8863 |
| 525,010 | 07/12/2025 12:00 AM | 07/12/2025 | 2.8871 |
| 525,020 | 08/12/2025 12:00 AM | 08/12/2025 | 2.8937 |
| 525,042 | 09/12/2025 12:00 AM | 09/12/2025 | 2.8931 |
| 525,080 | 10/12/2025 12:00 AM | 10/12/2025 | 2.8943 |
| 525,096 | 11/12/2025 12:00 AM | 11/12/2025 | 2.8972 |
| 525,106 | 12/12/2025 12:00 AM | 12/12/2025 | 2.8988 |
| 525,128 | 13/12/2025 12:00 AM | 13/12/2025 | 2.8996 |
| 525,139 | 14/12/2025 12:00 AM | 14/12/2025 | 2.9005 |
| 525,241 | 15/12/2025 12:00 AM | 15/12/2025 | 2.9019 |
| 525,257 | 16/12/2025 12:00 AM | 16/12/2025 | 2.8995 |
| 525,273 | 17/12/2025 12:00 AM | 17/12/2025 | 2.8989 |
| 525,294 | 18/12/2025 12:00 AM | 18/12/2025 | 2.8892 |
| 525,332 | 19/12/2025 12:00 AM | 19/12/2025 | 2.8882 |
| 525,342 | 20/12/2025 12:00 AM | 20/12/2025 | 2.8890 |
| 525,352 | 21/12/2025 12:00 AM | 21/12/2025 | 2.8898 |
| 525,397 | 22/12/2025 12:00 AM | 22/12/2025 | 2.8903 |
| 525,449 | 23/12/2025 12:00 AM | 23/12/2025 | 2.8921 |
| 525,476 | 24/12/2025 12:00 AM | 24/12/2025 | 2.8904 |
| 525,491 | 25/12/2025 12:00 AM | 25/12/2025 | 2.8913 |
| 525,502 | 26/12/2025 12:00 AM | 26/12/2025 | 2.8922 |
| 525,512 | 27/12/2025 12:00 AM | 27/12/2025 | 2.8931 |
| 525,542 | 28/12/2025 12:00 AM | 28/12/2025 | 2.8940 |
| 525,618 | 29/12/2025 12:00 AM | 29/12/2025 | 2.8975 |
| 525,639 | 30/12/2025 12:00 AM | 30/12/2025 | 2.9003 |
| 525,698 | 31/12/2025 12:00 AM | 31/12/2025 | 2.9070 |
| 525,722 | 01/01/2026 12:00 AM | 01/01/2026 | 2.9087 |
| 525,763 | 02/01/2026 12:00 AM | 02/01/2026 | 2.9191 |
| 525,773 | 03/01/2026 12:00 AM | 03/01/2026 | 2.9201 |
| 525,783 | 04/01/2026 12:00 AM | 04/01/2026 | 2.9210 |
| 525,852 | 05/01/2026 12:00 AM | 05/01/2026 | 2.9385 |
| 525,863 | 06/01/2026 12:00 AM | 06/01/2026 | 2.9545 |
| 525,874 | 07/01/2026 12:00 AM | 07/01/2026 | 2.9553 |
| 525,884 | 08/01/2026 12:00 AM | 08/01/2026 | 2.9588 |
| 526,056 | 09/01/2026 12:00 AM | 09/01/2026 | 2.9633 |
| 526,057 | 10/01/2026 12:00 AM | 10/01/2026 | 2.9642 |
| 526,058 | 11/01/2026 12:00 AM | 11/01/2026 | 2.9651 |
| 526,079 | 12/01/2026 12:00 AM | 12/01/2026 | 2.9740 |
| 526,106 | 13/01/2026 12:00 AM | 13/01/2026 | 2.9823 |
| 526,123 | 14/01/2026 12:00 AM | 14/01/2026 | 2.9898 |
| 526,152 | 15/01/2026 12:00 AM | 15/01/2026 | 2.9835 |
| 526,180 | 16/01/2026 12:00 AM | 16/01/2026 | 2.9849 |
| 526,190 | 17/01/2026 12:00 AM | 17/01/2026 | 2.9857 |
| 526,200 | 18/01/2026 12:00 AM | 18/01/2026 | 2.9864 |
| 526,248 | 19/01/2026 12:00 AM | 19/01/2026 | 2.9878 |
| 526,271 | 20/01/2026 12:00 AM | 20/01/2026 | 2.9932 |
| 526,287 | 21/01/2026 12:00 AM | 21/01/2026 | 2.9933 |
| 526,357 | 22/01/2026 12:00 AM | 22/01/2026 | 2.9898 |
| 526,411 | 23/01/2026 12:00 AM | 23/01/2026 | 2.9952 |
| 526,432 | 24/01/2026 12:00 AM | 24/01/2026 | 2.9962 |
| 526,442 | 25/01/2026 12:00 AM | 25/01/2026 | 2.9971 |
| 526,487 | 26/01/2026 12:00 AM | 26/01/2026 | 2.9957 |
| 526,502 | 27/01/2026 12:00 AM | 27/01/2026 | 2.9967 |
| 526,512 | 28/01/2026 12:00 AM | 28/01/2026 | 2.9973 |
| 526,539 | 29/01/2026 12:00 AM | 29/01/2026 | 3.0004 |
| 526,650 | 30/01/2026 12:00 AM | 30/01/2026 | 3.0003 |
| 526,661 | 31/01/2026 12:00 AM | 31/01/2026 | 3.0011 |
| 526,674 | 01/02/2026 12:00 AM | 01/02/2026 | 3.0019 |
| 526,691 | 02/02/2026 12:00 AM | 02/02/2026 | 3.0178 |
| 526,701 | 03/02/2026 12:00 AM | 03/02/2026 | 3.0220 |
| 526,777 | 04/02/2026 12:00 AM | 04/02/2026 | 3.0321 |
| 526,794 | 05/02/2026 12:00 AM | 05/02/2026 | 3.0367 |
| 526,804 | 06/02/2026 12:00 AM | 06/02/2026 | 3.0488 |
| 526,814 | 07/02/2026 12:00 AM | 07/02/2026 | 3.0496 |
| 526,824 | 08/02/2026 12:00 AM | 08/02/2026 | 3.0503 |
| 526,919 | 09/02/2026 12:00 AM | 09/02/2026 | 3.0640 |
| 526,997 | 10/02/2026 12:00 AM | 10/02/2026 | 3.0836 |
| 527,055 | 11/02/2026 12:00 AM | 11/02/2026 | 3.0896 |
| 527,072 | 12/02/2026 12:00 AM | 12/02/2026 | 3.0912 |
| 527,116 | 13/02/2026 12:00 AM | 13/02/2026 | 3.1120 |
| 527,126 | 14/02/2026 12:00 AM | 14/02/2026 | 3.1127 |
| 527,136 | 15/02/2026 12:00 AM | 15/02/2026 | 3.1135 |
| 527,173 | 16/02/2026 12:00 AM | 16/02/2026 | 3.1637 |
| 527,206 | 17/02/2026 12:00 AM | 17/02/2026 | 3.1530 |
| 527,245 | 18/02/2026 12:00 AM | 18/02/2026 | 3.1540 |
| 527,335 | 19/02/2026 12:00 AM | 19/02/2026 | 3.1786 |
| 527,347 | 20/02/2026 12:00 AM | 20/02/2026 | 3.1870 |
| 527,358 | 21/02/2026 12:00 AM | 21/02/2026 | 3.1877 |
| 527,378 | 22/02/2026 12:00 AM | 22/02/2026 | 3.1885 |
| 527,411 | 23/02/2026 12:00 AM | 23/02/2026 | 3.1975 |
| 527,510 | 24/02/2026 12:00 AM | 24/02/2026 | 3.2065 |
| 527,520 | 25/02/2026 12:00 AM | 25/02/2026 | 3.2023 |
| 527,776 | 26/02/2026 12:00 AM | 26/02/2026 | 3.1953 |
| 527,807 | 27/02/2026 12:00 AM | 27/02/2026 | 3.1957 |
| 527,899 | 28/02/2026 12:00 AM | 28/02/2026 | 3.1964 |
| 527,933 | 01/03/2026 12:00 AM | 01/03/2026 | 3.1972 |
| 527,959 | 02/03/2026 12:00 AM | 02/03/2026 | 3.2238 |
| 527,969 | 03/03/2026 12:00 AM | 03/03/2026 | 3.2394 |
| 527,984 | 04/03/2026 12:00 AM | 04/03/2026 | 3.2382 |
| 527,994 | 05/03/2026 12:00 AM | 05/03/2026 | 3.2471 |
| 528,014 | 06/03/2026 12:00 AM | 06/03/2026 | 3.2491 |
| 528,024 | 07/03/2026 12:00 AM | 07/03/2026 | 3.2500 |
| 528,034 | 08/03/2026 12:00 AM | 08/03/2026 | 3.2509 |
| 528,078 | 09/03/2026 12:00 AM | 09/03/2026 | 3.2555 |
| 528,088 | 10/03/2026 12:00 AM | 10/03/2026 | 3.2500 |
| 528,292 | 11/03/2026 12:00 AM | 11/03/2026 | 3.2432 |
| 528,322 | 12/03/2026 12:00 AM | 12/03/2026 | 3.2418 |
| 528,376 | 13/03/2026 12:00 AM | 13/03/2026 | 3.2513 |
| 528,386 | 14/03/2026 12:00 AM | 14/03/2026 | 3.2522 |
| 528,416 | 15/03/2026 12:00 AM | 15/03/2026 | 3.2531 |
| 528,432 | 16/03/2026 12:00 AM | 16/03/2026 | 3.2700 |
| 528,514 | 17/03/2026 12:00 AM | 17/03/2026 | 3.2815 |
| 528,554 | 18/03/2026 12:00 AM | 18/03/2026 | 3.2494 |
| 528,570 | 19/03/2026 12:00 AM | 19/03/2026 | 3.2503 |
| 528,599 | 20/03/2026 12:00 AM | 20/03/2026 | 3.2511 |
| 528,609 | 21/03/2026 12:00 AM | 21/03/2026 | 3.2520 |
| 528,640 | 22/03/2026 12:00 AM | 22/03/2026 | 3.2529 |
| 528,781 | 23/03/2026 12:00 AM | 23/03/2026 | 3.2423 |
| 528,827 | 24/03/2026 12:00 AM | 24/03/2026 | 3.2539 |
| 528,850 | 25/03/2026 12:00 AM | 25/03/2026 | 3.2495 |
| 528,861 | 26/03/2026 12:00 AM | 26/03/2026 | 3.2523 |
| 528,934 | 27/03/2026 12:00 AM | 27/03/2026 | 3.2567 |
| 528,944 | 28/03/2026 12:00 AM | 28/03/2026 | 3.2576 |
| 528,954 | 29/03/2026 12:00 AM | 29/03/2026 | 3.2585 |
| 528,979 | 30/03/2026 12:00 AM | 30/03/2026 | 3.2501 |
| 529,181 | 31/03/2026 12:00 AM | 31/03/2026 | 3.2446 |
| 529,220 | 01/04/2026 12:00 AM | 01/04/2026 | 3.2710 |
| 529,250 | 02/04/2026 12:00 AM | 02/04/2026 | 3.2728 |
| 529,268 | 03/04/2026 12:00 AM | 03/04/2026 | 3.2737 |
| 529,278 | 04/04/2026 12:00 AM | 04/04/2026 | 3.2746 |
| 529,286 | 05/04/2026 12:00 AM | 05/04/2026 | 3.2755 |
| 529,298 | 06/04/2026 12:00 AM | 06/04/2026 | 3.2764 |
| 529,325 | 07/04/2026 12:00 AM | 07/04/2026 | 3.2820 |
| 529,345 | 08/04/2026 12:00 AM | 08/04/2026 | 3.3003 |
| 529,355 | 09/04/2026 12:00 AM | 09/04/2026 | 3.3109 |
| 529,365 | 10/04/2026 12:00 AM | 10/04/2026 | 3.3212 |
| 529,375 | 11/04/2026 12:00 AM | 11/04/2026 | 3.3221 |
| 529,385 | 12/04/2026 12:00 AM | 12/04/2026 | 3.3230 |
| 529,581 | 13/04/2026 12:00 AM | 13/04/2026 | 3.3334 |
| 529,700 | 14/04/2026 12:00 AM | 14/04/2026 | 3.3560 |
| 529,715 | 15/04/2026 12:00 AM | 15/04/2026 | 3.4014 |
| 529,725 | 16/04/2026 12:00 AM | 16/04/2026 | 3.4252 |
| 529,775 | 17/04/2026 12:00 AM | 17/04/2026 | 3.4550 |
| 529,785 | 18/04/2026 12:00 AM | 18/04/2026 | 3.4559 |
| 529,795 | 19/04/2026 12:00 AM | 19/04/2026 | 3.4568 |
| 529,915 | 20/04/2026 12:00 AM | 20/04/2026 | 3.4618 |
| 529,935 | 21/04/2026 12:00 AM | 21/04/2026 | 3.4617 |
| 529,956 | 22/04/2026 12:00 AM | 22/04/2026 | 3.4650 |
| 529,998 | 23/04/2026 12:00 AM | 23/04/2026 | 3.4808 |
| 530,014 | 24/04/2026 12:00 AM | 24/04/2026 | 3.4982 |
| 530,024 | 25/04/2026 12:00 AM | 25/04/2026 | 3.4991 |
| 530,034 | 26/04/2026 12:00 AM | 26/04/2026 | 3.4999 |
